<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ecommerce website development: Tips for decision makers</title>
	<atom:link href="http://www.channelship.ie/blog/post-2011-ecommerce-website-development-tips-for-decision-makers.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.channelship.ie/blog/post-2011-ecommerce-website-development-tips-for-decision-makers.php</link>
	<description>Channelship&#039;s video blog offers a fun, simple and easy way to learn about web and social media topics in plain English</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: 20_Will_Gibbs_46</title>
		<link>http://www.channelship.ie/blog/post-2011-ecommerce-website-development-tips-for-decision-makers.php/comment-page-1/#comment-554</link>
		<dc:creator>20_Will_Gibbs_46</dc:creator>
		<pubDate>Tue, 08 Jun 2010 13:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=2011#comment-554</guid>
		<description>This is a helpful article for all owners of e-commerce as well as business websites out there. I also did several decision-making when I was still on the process of developing a strategy for my business expansion. My goal was to reach to a wider range of market through my site. I was given a lot of advice by fellow entrepreneurs and it has really given me a serious matter to ponder. I consulted with my seo service provider, who is also the creator of my site&#039;s web design (Orange County), and they enlightened me citing some of the factors to consider you&#039;ve also mentioned in your post.</description>
		<content:encoded><![CDATA[<p>This is a helpful article for all owners of e-commerce as well as business websites out there. I also did several decision-making when I was still on the process of developing a strategy for my business expansion. My goal was to reach to a wider range of market through my site. I was given a lot of advice by fellow entrepreneurs and it has really given me a serious matter to ponder. I consulted with my seo service provider, who is also the creator of my site&#39;s web design (Orange County), and they enlightened me citing some of the factors to consider you&#39;ve also mentioned in your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Channelship</title>
		<link>http://www.channelship.ie/blog/post-2011-ecommerce-website-development-tips-for-decision-makers.php/comment-page-1/#comment-439</link>
		<dc:creator>Channelship</dc:creator>
		<pubDate>Mon, 15 Feb 2010 23:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=2011#comment-439</guid>
		<description>You&#039;re welcome man :)</description>
		<content:encoded><![CDATA[<p>You&#39;re welcome man <img src='http://www.channelship.ie/v2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall Devitt</title>
		<link>http://www.channelship.ie/blog/post-2011-ecommerce-website-development-tips-for-decision-makers.php/comment-page-1/#comment-438</link>
		<dc:creator>Niall Devitt</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=2011#comment-438</guid>
		<description>Great post guys! Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Great post guys! Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Channelship</title>
		<link>http://www.channelship.ie/blog/post-2011-ecommerce-website-development-tips-for-decision-makers.php/comment-page-1/#comment-397</link>
		<dc:creator>Channelship</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=2011#comment-397</guid>
		<description>Nice one Cesar!</description>
		<content:encoded><![CDATA[<p>Nice one Cesar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facundo</title>
		<link>http://www.channelship.ie/blog/post-2011-ecommerce-website-development-tips-for-decision-makers.php/comment-page-1/#comment-396</link>
		<dc:creator>facundo</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=2011#comment-396</guid>
		<description>Comment on Twitter by @cesarnob &lt;br&gt;&quot;Ask your customers about their current analytic data and estimate sales by using the industry conversion rate&quot;</description>
		<content:encoded><![CDATA[<p>Comment on Twitter by @cesarnob <br />&#8220;Ask your customers about their current analytic data and estimate sales by using the industry conversion rate&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Channelship</title>
		<link>http://www.channelship.ie/blog/post-2011-ecommerce-website-development-tips-for-decision-makers.php/comment-page-1/#comment-394</link>
		<dc:creator>Channelship</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=2011#comment-394</guid>
		<description>Nice one Cesar!</description>
		<content:encoded><![CDATA[<p>Nice one Cesar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facundo</title>
		<link>http://www.channelship.ie/blog/post-2011-ecommerce-website-development-tips-for-decision-makers.php/comment-page-1/#comment-393</link>
		<dc:creator>facundo</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=2011#comment-393</guid>
		<description>Comment on Twitter by @cesarnob &lt;br&gt;&quot;Ask your customers about their current analytic data and estimate sales by using the industry conversion rate&quot;</description>
		<content:encoded><![CDATA[<p>Comment on Twitter by @cesarnob <br />&#8220;Ask your customers about their current analytic data and estimate sales by using the industry conversion rate&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

