<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make your Power Point slides tweet for you!</title>
	<atom:link href="http://www.channelship.ie/blog/post-1727-how-to-make-your-power-point-slides-tweet-for-you.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.channelship.ie/blog/post-1727-how-to-make-your-power-point-slides-tweet-for-you.php</link>
	<description>Channelship&#039;s video blog offers a fun, simple and easy way to learn about web and social media topics in plain English</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Channelship</title>
		<link>http://www.channelship.ie/blog/post-1727-how-to-make-your-power-point-slides-tweet-for-you.php/comment-page-1/#comment-418</link>
		<dc:creator>Channelship</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=1727#comment-418</guid>
		<description>Thanks Miriam!</description>
		<content:encoded><![CDATA[<p>Thanks Miriam!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Ahern</title>
		<link>http://www.channelship.ie/blog/post-1727-how-to-make-your-power-point-slides-tweet-for-you.php/comment-page-1/#comment-417</link>
		<dc:creator>Miriam Ahern</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=1727#comment-417</guid>
		<description>Another fantastic video-tip Fred.  I&#039;m going to forward the link to this recording to all my business networks.</description>
		<content:encoded><![CDATA[<p>Another fantastic video-tip Fred.  I&#39;m going to forward the link to this recording to all my business networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Channelship</title>
		<link>http://www.channelship.ie/blog/post-1727-how-to-make-your-power-point-slides-tweet-for-you.php/comment-page-1/#comment-381</link>
		<dc:creator>Channelship</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=1727#comment-381</guid>
		<description>Thanks Miriam!</description>
		<content:encoded><![CDATA[<p>Thanks Miriam!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Ahern</title>
		<link>http://www.channelship.ie/blog/post-1727-how-to-make-your-power-point-slides-tweet-for-you.php/comment-page-1/#comment-380</link>
		<dc:creator>Miriam Ahern</dc:creator>
		<pubDate>Mon, 01 Feb 2010 09:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=1727#comment-380</guid>
		<description>Another fantastic video-tip Fred.  I&#039;m going to forward the link to this recording to all my business networks.</description>
		<content:encoded><![CDATA[<p>Another fantastic video-tip Fred.  I&#39;m going to forward the link to this recording to all my business networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unacoleman</title>
		<link>http://www.channelship.ie/blog/post-1727-how-to-make-your-power-point-slides-tweet-for-you.php/comment-page-1/#comment-312</link>
		<dc:creator>unacoleman</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=1727#comment-312</guid>
		<description>Nice idea Fred</description>
		<content:encoded><![CDATA[<p>Nice idea Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waseem2</title>
		<link>http://www.channelship.ie/blog/post-1727-how-to-make-your-power-point-slides-tweet-for-you.php/comment-page-1/#comment-311</link>
		<dc:creator>waseem2</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=1727#comment-311</guid>
		<description>Wow , it&#039;s amazing&lt;br&gt;&lt;br&gt;very good video and very good feature .&lt;br&gt;&lt;br&gt;Thank You</description>
		<content:encoded><![CDATA[<p>Wow , it&#39;s amazing</p>
<p>very good video and very good feature .</p>
<p>Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl Bindelglass</title>
		<link>http://www.channelship.ie/blog/post-1727-how-to-make-your-power-point-slides-tweet-for-you.php/comment-page-1/#comment-310</link>
		<dc:creator>Sheryl Bindelglass</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=1727#comment-310</guid>
		<description>What a great tool.  I am excited to add this to my next presentation.  Please feel free to connect with me on LinkedIn</description>
		<content:encoded><![CDATA[<p>What a great tool.  I am excited to add this to my next presentation.  Please feel free to connect with me on LinkedIn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.channelship.ie/blog/post-1727-how-to-make-your-power-point-slides-tweet-for-you.php/comment-page-1/#comment-309</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=1727#comment-309</guid>
		<description>By &lt;a href=&quot;http://ca.linkedin.com/in/adeleberenstein&quot; rel=&quot;nofollow&quot;&gt;Adele Berenstein&lt;/a&gt; on the LinkedIn Group &quot;Future opf Social Media&quot;

&quot;I really liked this tip. Thank you. It amazes me what can be done with the new technology.&quot;</description>
		<content:encoded><![CDATA[<p>By <a href="http://ca.linkedin.com/in/adeleberenstein" rel="nofollow">Adele Berenstein</a> on the LinkedIn Group &#8220;Future opf Social Media&#8221;</p>
<p>&#8220;I really liked this tip. Thank you. It amazes me what can be done with the new technology.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Channelship</title>
		<link>http://www.channelship.ie/blog/post-1727-how-to-make-your-power-point-slides-tweet-for-you.php/comment-page-1/#comment-308</link>
		<dc:creator>Channelship</dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=1727#comment-308</guid>
		<description>Hi Urs,&lt;br&gt;Thank for your comment and for spreading the news on Twitter.&lt;br&gt;&lt;br&gt;That&#039;s a great question. I do admit that Twitter is to some degree a distraction, especially when you want people in the audience to pay you 100% of the attention and many of them are focused in sending tweets.&lt;br&gt;The flip side to that is that while your presentation was only limited to the people in one room, now your expertise, brand and knowledge can fly around the world as you speak :)&lt;br&gt;This PowerPoint-Twitter tool is fenomenal because you&#039;re contributing to that conversation being generated without any additional effort (remember that after the activities, you can track the entire conversation through the specific #hashtag and learn more about what was said about you).&lt;br&gt;Try it and  see how it goes. By the way, tomorrow I&#039;m giving a full-day training on social media for non-profits and my slides will be tweeting LIVE with the hashtag #socialmedianpo&lt;br&gt;All the best&lt;br&gt;Fred</description>
		<content:encoded><![CDATA[<p>Hi Urs,<br />Thank for your comment and for spreading the news on Twitter.</p>
<p>That&#39;s a great question. I do admit that Twitter is to some degree a distraction, especially when you want people in the audience to pay you 100% of the attention and many of them are focused in sending tweets.<br />The flip side to that is that while your presentation was only limited to the people in one room, now your expertise, brand and knowledge can fly around the world as you speak <img src='http://www.channelship.ie/v2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />This PowerPoint-Twitter tool is fenomenal because you&#39;re contributing to that conversation being generated without any additional effort (remember that after the activities, you can track the entire conversation through the specific #hashtag and learn more about what was said about you).<br />Try it and  see how it goes. By the way, tomorrow I&#39;m giving a full-day training on social media for non-profits and my slides will be tweeting LIVE with the hashtag #socialmedianpo<br />All the best<br />Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://www.channelship.ie/blog/post-1727-how-to-make-your-power-point-slides-tweet-for-you.php/comment-page-1/#comment-307</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Mon, 14 Dec 2009 10:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=1727#comment-307</guid>
		<description>Fred&lt;br&gt;&lt;br&gt;You talk quite fast during the presentation  :-) but the video is very useful.&lt;br&gt;&lt;br&gt;My concern is just if the audience gets even more distracted if I tweet during presentation and so forth...&lt;br&gt;&lt;br&gt;But the video made it easy to install the tool.  Thanks for sharing this.&lt;br&gt;&lt;br&gt;Regards&lt;br&gt;Urs&lt;br&gt;@ComMetrics</description>
		<content:encoded><![CDATA[<p>Fred</p>
<p>You talk quite fast during the presentation  <img src='http://www.channelship.ie/v2/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  but the video is very useful.</p>
<p>My concern is just if the audience gets even more distracted if I tweet during presentation and so forth&#8230;</p>
<p>But the video made it easy to install the tool.  Thanks for sharing this.</p>
<p>Regards<br />Urs<br />@ComMetrics</p>
]]></content:encoded>
	</item>
</channel>
</rss>

