<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reputation management case study. Share your thoughts!</title>
	<atom:link href="http://www.channelship.ie/blog/post-1511-reputation-management-case-study-share-your-thoughts.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.channelship.ie/blog/post-1511-reputation-management-case-study-share-your-thoughts.php</link>
	<description>Channelship&#039;s video blog offers a fun, simple and easy way to learn about web and social media topics in plain English</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Channelship</title>
		<link>http://www.channelship.ie/blog/post-1511-reputation-management-case-study-share-your-thoughts.php/comment-page-1/#comment-411</link>
		<dc:creator>Channelship</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=1511#comment-411</guid>
		<description>Hi Roseanne,&lt;br&gt;&lt;br&gt;Thanks for taking the time to write a good comment!&lt;br&gt;I&#039;m with you in the sense that we need to focus more in the &quot;measure&quot; than the strategy. It&#039;s easy to shift that way since there&#039;s no platform yet that measures it all. On the other hand it turns almost impossible to track intangible metrics like sentiment. I believe in this particular campaign, sentiment plays a big role.&lt;br&gt;With the iNod the main objective was to turn bad feedback into positive so there are ways to measure that even though most will be manual and time consuming:&lt;br&gt;&lt;br&gt;- Video tutorials / reps&#039; assistance / hotline: it&#039;s important the amount of people that watch them but more important to measure if they were satisfied with the answer and will keep using the product. That can be measured.&lt;br&gt;&lt;br&gt;- Bloggers / journos: we could measure here if the videos are well done and if the strategy is accurate from their feedback. The rest is simply expect that they write about the product and encourge more people to land on our landing pages, watch the videos or call the hotline to asses the final results.&lt;br&gt;&lt;br&gt;- Online solution: this plays a major role since most of the activity will generate a lot of users talking about the iNod. Through automatic alerts and following the conversation in the selected networking platforms, it is possible to measure the amount of &quot;mentions&quot; and later define the percentage that were positive and negative.&lt;br&gt;&lt;br&gt;- Tools: Finally, through widgets, plugins and SEO you can measure the level of engagement. e.g: Poll Daddy will tell you how many people participaded and the % that are satisfied, Webmaster tools will  give you an idea o the people looking up the INod in Google and the weight on the different landing pages. These metrics will add value to the overall delivery.&lt;br&gt;&lt;br&gt;How do we ensure the validity of the results of this change research? I guess that will depend on the strategy and the % of risk that it will allow for bogus feedback. As far as the entire team executing the activities, we gotta trust each other.&lt;br&gt;Hope that answered at least a piece of your question :)&lt;br&gt;Best&lt;br&gt;Fred</description>
		<content:encoded><![CDATA[<p>Hi Roseanne,</p>
<p>Thanks for taking the time to write a good comment!<br />I&#39;m with you in the sense that we need to focus more in the &#8220;measure&#8221; than the strategy. It&#39;s easy to shift that way since there&#39;s no platform yet that measures it all. On the other hand it turns almost impossible to track intangible metrics like sentiment. I believe in this particular campaign, sentiment plays a big role.<br />With the iNod the main objective was to turn bad feedback into positive so there are ways to measure that even though most will be manual and time consuming:</p>
<p>- Video tutorials / reps&#39; assistance / hotline: it&#39;s important the amount of people that watch them but more important to measure if they were satisfied with the answer and will keep using the product. That can be measured.</p>
<p>- Bloggers / journos: we could measure here if the videos are well done and if the strategy is accurate from their feedback. The rest is simply expect that they write about the product and encourge more people to land on our landing pages, watch the videos or call the hotline to asses the final results.</p>
<p>- Online solution: this plays a major role since most of the activity will generate a lot of users talking about the iNod. Through automatic alerts and following the conversation in the selected networking platforms, it is possible to measure the amount of &#8220;mentions&#8221; and later define the percentage that were positive and negative.</p>
<p>- Tools: Finally, through widgets, plugins and SEO you can measure the level of engagement. e.g: Poll Daddy will tell you how many people participaded and the % that are satisfied, Webmaster tools will  give you an idea o the people looking up the INod in Google and the weight on the different landing pages. These metrics will add value to the overall delivery.</p>
<p>How do we ensure the validity of the results of this change research? I guess that will depend on the strategy and the % of risk that it will allow for bogus feedback. As far as the entire team executing the activities, we gotta trust each other.<br />Hope that answered at least a piece of your question <img src='http://www.channelship.ie/v2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />Best<br />Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Channelship</title>
		<link>http://www.channelship.ie/blog/post-1511-reputation-management-case-study-share-your-thoughts.php/comment-page-1/#comment-269</link>
		<dc:creator>Channelship</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=1511#comment-269</guid>
		<description>Hi Roseanne,&lt;br&gt;&lt;br&gt;Thanks for taking the time to write a good comment!&lt;br&gt;I&#039;m with you in the sense that we need to focus more in the &quot;measure&quot; than the strategy. It&#039;s easy to shift that way since there&#039;s no platform yet that measures it all. On the other hand it turns almost impossible to track intangible metrics like sentiment. I believe in this particular campaign, sentiment plays a big role.&lt;br&gt;With the iNod the main objective was to turn bad feedback into positive so there are ways to measure that even though most will be manual and time consuming:&lt;br&gt;&lt;br&gt;- Video tutorials / reps&#039; assistance / hotline: it&#039;s important the amount of people that watch them but more important to measure if they were satisfied with the answer and will keep using the product. That can be measured.&lt;br&gt;&lt;br&gt;- Bloggers / journos: we could measure here if the videos are well done and if the strategy is accurate from their feedback. The rest is simply expect that they write about the product and encourge more people to land on our landing pages, watch the videos or call the hotline to asses the final results.&lt;br&gt;&lt;br&gt;- Online solution: this plays a major role since most of the activity will generate a lot of users talking about the iNod. Through automatic alerts and following the conversation in the selected networking platforms, it is possible to measure the amount of &quot;mentions&quot; and later define the percentage that were positive and negative.&lt;br&gt;&lt;br&gt;- Tools: Finally, through widgets, plugins and SEO you can measure the level of engagement. e.g: Poll Daddy will tell you how many people participaded and the % that are satisfied, Webmaster tools will  give you an idea o the people looking up the INod in Google and the weight on the different landing pages. These metrics will add value to the overall delivery.&lt;br&gt;&lt;br&gt;How do we ensure the validity of the results of this change research? I guess that will depend on the strategy and the % of risk that it will allow for bogus feedback. As far as the entire team executing the activities, we gotta trust each other.&lt;br&gt;Hope that answered at least a piece of your question :)&lt;br&gt;Best&lt;br&gt;Fred</description>
		<content:encoded><![CDATA[<p>Hi Roseanne,</p>
<p>Thanks for taking the time to write a good comment!<br />I&#39;m with you in the sense that we need to focus more in the &#8220;measure&#8221; than the strategy. It&#39;s easy to shift that way since there&#39;s no platform yet that measures it all. On the other hand it turns almost impossible to track intangible metrics like sentiment. I believe in this particular campaign, sentiment plays a big role.<br />With the iNod the main objective was to turn bad feedback into positive so there are ways to measure that even though most will be manual and time consuming:</p>
<p>- Video tutorials / reps&#39; assistance / hotline: it&#39;s important the amount of people that watch them but more important to measure if they were satisfied with the answer and will keep using the product. That can be measured.</p>
<p>- Bloggers / journos: we could measure here if the videos are well done and if the strategy is accurate from their feedback. The rest is simply expect that they write about the product and encourge more people to land on our landing pages, watch the videos or call the hotline to asses the final results.</p>
<p>- Online solution: this plays a major role since most of the activity will generate a lot of users talking about the iNod. Through automatic alerts and following the conversation in the selected networking platforms, it is possible to measure the amount of &#8220;mentions&#8221; and later define the percentage that were positive and negative.</p>
<p>- Tools: Finally, through widgets, plugins and SEO you can measure the level of engagement. e.g: Poll Daddy will tell you how many people participaded and the % that are satisfied, Webmaster tools will  give you an idea o the people looking up the INod in Google and the weight on the different landing pages. These metrics will add value to the overall delivery.</p>
<p>How do we ensure the validity of the results of this change research? I guess that will depend on the strategy and the % of risk that it will allow for bogus feedback. As far as the entire team executing the activities, we gotta trust each other.<br />Hope that answered at least a piece of your question <img src='http://www.channelship.ie/v2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />Best<br />Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enormous</title>
		<link>http://www.channelship.ie/blog/post-1511-reputation-management-case-study-share-your-thoughts.php/comment-page-1/#comment-268</link>
		<dc:creator>enormous</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=1511#comment-268</guid>
		<description>Hi Fred,&lt;br&gt;&lt;br&gt;I like this post and your ideas for increasing engagement are spot on. However (and I hate to be schoolmarm-ish!) your group did not answer or you have not posted here about the part of the question which is the burning issue in the social media space at the moment:&lt;br&gt;&lt;blockquote&gt;How would you measure the success of these videos and what else would your campaign involve? How will you measure the success of the campaign and whether you’ve turned opinion from a negative into a positive?”&lt;/blockquote&gt;&lt;br&gt;Is it quantitative based on views of the video? Or is it (the more time consuming but valuable) qualitative measurement where the team collect comments, posts on blogs and forums and analyses them? How do you ensure the sample collated is a representative sample? How do you ensure the validity of the results of this change research? I&#039;m not saying I have the answer and I know that your group may not have had the time on the day to tackle the second part of the task but maybe your commenters here could share their ideas or experience.&lt;br&gt;&lt;br&gt;Thanks though - it got me thinking and also let me hear a little more about what went on at an event that I couldn&#039;t make it to myself!&lt;br&gt;Roseanne</description>
		<content:encoded><![CDATA[<p>Hi Fred,</p>
<p>I like this post and your ideas for increasing engagement are spot on. However (and I hate to be schoolmarm-ish!) your group did not answer or you have not posted here about the part of the question which is the burning issue in the social media space at the moment:<br />
<blockquote>How would you measure the success of these videos and what else would your campaign involve? How will you measure the success of the campaign and whether you’ve turned opinion from a negative into a positive?”</p></blockquote>
<p>Is it quantitative based on views of the video? Or is it (the more time consuming but valuable) qualitative measurement where the team collect comments, posts on blogs and forums and analyses them? How do you ensure the sample collated is a representative sample? How do you ensure the validity of the results of this change research? I&#39;m not saying I have the answer and I know that your group may not have had the time on the day to tackle the second part of the task but maybe your commenters here could share their ideas or experience.</p>
<p>Thanks though &#8211; it got me thinking and also let me hear a little more about what went on at an event that I couldn&#39;t make it to myself!<br />Roseanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Channelship</title>
		<link>http://www.channelship.ie/blog/post-1511-reputation-management-case-study-share-your-thoughts.php/comment-page-1/#comment-266</link>
		<dc:creator>Channelship</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=1511#comment-266</guid>
		<description>Thanks for your comment Fran. Instructional videos with questions and answers are a good option too. I guess we should measure later the level of satisfaction from users and focus on the effectiveness of the answers. Also, some answers could come from satisfied users! :)</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Fran. Instructional videos with questions and answers are a good option too. I guess we should measure later the level of satisfaction from users and focus on the effectiveness of the answers. Also, some answers could come from satisfied users! <img src='http://www.channelship.ie/v2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Daly</title>
		<link>http://www.channelship.ie/blog/post-1511-reputation-management-case-study-share-your-thoughts.php/comment-page-1/#comment-265</link>
		<dc:creator>Frank Daly</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.channelship.ie/?p=1511#comment-265</guid>
		<description>Great solutions.&lt;br&gt;One other option you could consider along with the instructional videos is a question and answer video where a person asks a number a number of questions about product (feature questions and issue questions) and an expert answers the questions (demonstrating if necessary)</description>
		<content:encoded><![CDATA[<p>Great solutions.<br />One other option you could consider along with the instructional videos is a question and answer video where a person asks a number a number of questions about product (feature questions and issue questions) and an expert answers the questions (demonstrating if necessary)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

